Day of Month | Max Temp (F) | Min Temp (F) | Avg Temp (F) | Max RH (%) | Min RH (%) | Solar Radiation (MJ/m2) | Rainfall (in) | Avg Wind Speed (mph) | Max Wind Speed (mph) | PET |
TOTAL | 1.48 | |||||||||
27 | 92.4 | 65.4 | 78.0 | 98 | 40 | 20.0 | 0 | 0.9 | 11.5 | 0.17 |
26 | 90.1 | 67.5 | 77.4 | 98 | 46 | 20.3 | 0 | 1.5 | 14.5 | 0.18 |
25 | 88.8 | 70.0 | 77.3 | 98 | 55 | 18.9 | 0.28 | 1.6 | 13.5 | 0.17 |
24 | 90.1 | 71.3 | 80.7 | 96 | 59 | 12.5 | 0.07 | 2.1 | 20.9 | 0.14 |
23 | 95.8 | 71.8 | 83.3 | 95 | 47 | 19.1 | 0 | 1.4 | 14.2 | 0.18 |
22 | 94.2 | 69.6 | 80.8 | 96 | 47 | 16.9 | 0 | 1.4 | 15.2 | 0.18 |
21 | 93.4 | 68.8 | 81.1 | 96 | 41 | 18.8 | 0 | 1.1 | 11.8 | 0.17 |
20 | 89.4 | 72.2 | 80.0 | 85 | 46 | 16.7 | 0 | 1.7 | 12.5 | 0.19 |
19 | 92.5 | 60.0 | 78.5 | 93 | 37 | 22.8 | 0 | 1.5 | 14.8 | 0.21 |
18 | 91.3 | 59.0 | 74.7 | 95 | 32 | 22.9 | 0 | 0.9 | 11.1 | 0.19 |
17 | 88.3 | 62.0 | 73.9 | 98 | 35 | 22.6 | 0 | 1.4 | 11.5 | 0.20 |
16 | 83.5 | 66.7 | 74.3 | 97 | 55 | 13.8 | 0 | 0.8 | 7.4 | 0.11 |
15 | 81.6 | 67.4 | 74.0 | 98 | 66 | 14.5 | 0.01 | 1.2 | 9.5 | 0.12 |
14 | 72.4 | 68.9 | 70.7 | 99 | 91 | 3.0 | 0.41 | 1.2 | 9.1 | 0.04 |
13 | 73.5 | 96.1 | 71.0 | 98 | 83 | 2.2 | 0.29 | 1.9 | 8.1 | 0.05 |
12 | 91.4 | 70.5 | 78.6 | 89 | 47 | 13.4 | 0 | 1.9 | 12.1 | 0.16 |
11 | 87.7 | 59.6 | 73.3 | 96 | 43 | 16.5 | 0 | 0.9 | 10.5 | 0.13 |
10 | 86.3 | 61.3 | 73.2 | 98 | 36 | 22.5 | 0 | 1.6 | 12.8 | 0.19 |
9 | 88.9 | 66.5 | 76.8 | 98 | 45 | 21.0 | 0.19 | 2.3 | 13.5 | 0.21 |
8 | 96.0 | 72.9 | 85.0 | 88 | 40 | 20.8 | 0.01 | 2.6 | 17.2 | 0.25 |
7 | 103.8 | 78.8 | 89.5 | 82 | 35 | 22.9 | 0 | 1.6 | 12.8 | 0.26 |
6 | 100.0 | 77.9 | 87.9 | 93 | 39 | 23.3 | 0 | 2.0 | 12.5 | 0.26 |
5 | 99.5 | 77.7 | 87.0 | 95 | 42 | 21.0 | 0 | 1.9 | 14.8 | 0.24 |
4 | 92.3 | 71.0 | 81.5 | 96 | 52 | 21.9 | 0 | 1.8 | 21.2 | 0.20 |
3 | 95.4 | 71.5 | 82.6 | 94 | 40 | 17.0 | 0.22 | 1.4 | 14.8 | 0.19 |
2 | 96.6 | 63.7 | 79.8 | 96 | 27 | 24.9 | 0 | 1.1 | 11.5 | 0.22 |
1 | 91.9 | 64.2 | 77.6 | 86 | 27 | 25.5 | 0 | 1.7 | 14.2 | 0.24 |
-
Weather Links