Day of Month | Max Temp (F) | Min Temp (F) | Avg Temp (F) | Max RH (%) | Min RH (%) | Solar Radiation (MJ/m2) | Rainfall (in) | Avg Wind Speed (mph) | Max Wind Speed (mph) | PET |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 3.77 | |||||||||
23 | 70.5 | 61.9 | 65.2 | 93 | 76 | 9.6 | 0 | 2.5 | 12.5 | 0.09 |
22 | 67.9 | 60.7 | 63.8 | 95 | 86 | 6.1 | 0.11 | 2.8 | 11.1 | 0.06 |
21 | 92.4 | 62.3 | 81.6 | 92 | 49 | 20.3 | 0.72 | 2.7 | 32.6 | 0.23 |
20 | 91.0 | 72.7 | 81.0 | 87 | 51 | 23.1 | 0 | 4.3 | 18.5 | 0.28 |
19 | 90.1 | 72.5 | 80.2 | 87 | 41 | 26.5 | 0 | 4.5 | 19.5 | 0.31 |
18 | 90.6 | 69.9 | 79.8 | 91 | 46 | 27.1 | 0 | 2.9 | 15.2 | 0.27 |
17 | 89.1 | 69.1 | 78.6 | 95 | 54 | 24.2 | 0 | 1.2 | 11.5 | 0.20 |
16 | 87.0 | 64.8 | 75.7 | 92 | 47 | 26.5 | 0.01 | 2.2 | 25.6 | 0.23 |
15 | 88.3 | 68.1 | 77.4 | 94 | 55 | 22.4 | 0 | 1.6 | 12.5 | 0.20 |
14 | 87.5 | 69.2 | 78.1 | 93 | 55 | 24.4 | 0 | 1.9 | 13.8 | 0.22 |
13 | 88.7 | 65.1 | 77.1 | 91 | 51 | 26.8 | 0 | 1.9 | 13.8 | 0.24 |
12 | 89.4 | 66.7 | 77.2 | 96 | 45 | 27.4 | 0 | 1.2 | 11.1 | 0.22 |
11 | 88.8 | 68.4 | 77.6 | 95 | 52 | 23.4 | 0 | 1.1 | 9.1 | |
10 | 89.9 | 72.8 | 80.0 | 89 | 47 | 25.7 | 0 | 1.8 | 11.8 | 0.24 |
9 | 90.1 | 72.8 | 80.6 | 89 | 53 | 22.4 | 0 | 2.9 | 13.5 | 0.24 |
8 | 89.6 | 73.6 | 80.4 | 91 | 55 | 23.8 | 0 | 2.5 | 16.2 | 0.23 |
7 | 84.8 | 62.0 | 74.3 | 95 | 67 | 19.6 | 0.09 | 1.5 | 11.1 | 0.16 |
6 | 80.4 | 54.8 | 67.7 | 97 | 45 | 27.6 | 0.01 | 1.4 | 10.5 | 0.20 |
5 | 74.8 | 63.9 | 69.5 | 95 | 80 | 1.2 | 1.44 | 2.1 | 21.9 | 0.05 |
4 | 87.0 | 64.6 | 76.0 | 96 | 57 | 17.9 | 0 | 1.4 | 10.5 | 0.16 |
3 | 82.2 | 62.9 | 72.8 | 95 | 66 | 18.6 | 1.39 | 2.5 | 15.5 | 0.16 |
2 | 84.7 | 70.2 | 76.2 | 91 | 53 | 17.2 | 0 | 3.1 | 17.2 | 0.19 |
1 | 83.2 | 59.3 | 71.7 | 95 | 46 | 25.6 | 0 | 1.3 | 11.8 | 0.19 |
-
Weather Links