Day of Month | Max Temp (F) | Min Temp (F) | Avg Temp (F) | Max RH (%) | Min RH (%) | Solar Radiation (MJ/m2) | Rainfall (in) | Avg Wind Speed (mph) | Max Wind Speed (mph) | PET |
TOTAL | 3.75 | |||||||||
30 | 72.5 | 52.5 | 64.1 | 83 | 63 | 11.2 | 0 | 2.7 | 19.9 | |
29 | 67.9 | 46.6 | 56.7 | 85 | 43 | 18.2 | 0 | 1.1 | 10.1 | |
28 | 66.8 | 47.0 | 58.9 | 77 | 29 | 21.0 | 0 | 3.7 | 19.5 | |
27 | 74.7 | 50.1 | 62.0 | 77 | 40 | 21.0 | 0 | 2.0 | 13.8 | |
26 | 76.9 | 44.9 | 61.6 | 89 | 31 | 15.3 | 0 | 0.9 | 10.5 | |
25 | 77.6 | 49.9 | 64.0 | 87 | 21 | 23.9 | 0 | 2.6 | 15.8 | |
24 | 77.3 | 58.1 | 71.0 | 94 | 69 | 9.6 | 0.25 | 3.8 | 21.2 | |
23 | 82.0 | 67.8 | 74.2 | 91 | 52 | 17.0 | 0 | 4.6 | 21.2 | |
22 | 80.7 | 63.8 | 71.0 | 94 | 52 | 12.0 | 0.03 | 4.0 | 23.2 | |
21 | 68.1 | 48.6 | 59.6 | 93 | 53 | 6.9 | 0.02 | 3.6 | 16.2 | |
20 | 57.0 | 29.7 | 45.2 | 83 | 34 | 14.9 | 0 | 2.1 | 12.8 | |
19 | 51.4 | 27.2 | 37.9 | 83 | 25 | 22.1 | 0 | 2.6 | 16.8 | |
18 | 55.2 | 36.3 | 45.3 | 82 | 28 | 16.3 | 0 | 3.4 | 18.5 | |
17 | 53.6 | 39.9 | 46.0 | 87 | 37 | 19.2 | 0.03 | 6.6 | 22.5 | |
16 | 66.4 | 47.0 | 60.7 | 94 | 73 | 3.2 | 0.98 | 4.3 | 21.2 | |
15 | 67.1 | 38.9 | 53.5 | 93 | 39 | 21.3 | 0 | 2.4 | 15.8 | |
14 | 60.9 | 38.7 | 49.7 | 87 | 41 | 19.3 | 0 | 2.0 | 13.5 | |
13 | 61.9 | 43.0 | 51.9 | 82 | 33 | 20.9 | 0 | 3.4 | 16.2 | |
12 | 68.7 | 50.8 | 59.6 | 94 | 64 | 4.8 | 0.13 | 3.5 | 17.2 | |
11 | 79.1 | 55.2 | 65.6 | 97 | 65 | 7.8 | 0 | 2.6 | 16.8 | |
10 | 58.8 | 53.0 | 55.7 | 94 | 87 | 2.7 | 0.67 | 2.6 | 15.2 | |
9 | 78.2 | 57.8 | 66.0 | 94 | 59 | 11.0 | 0.50 | 2.9 | 14.5 | |
8 | 77.4 | 59.8 | 68.7 | 92 | 61 | 11.1 | 0 | 2.7 | 11.1 | |
7 | 80.1 | 61.7 | 69.9 | 97 | 57 | 12.0 | 0 | 1.1 | 11.1 | |
6 | 77.6 | 51.1 | 62.8 | 94 | 59 | 13.7 | 0 | 1.8 | 15.2 | |
5 | 77.2 | 46.4 | 61.9 | 88 | 35 | 20.1 | 0 | 1.7 | 14.5 | |
4 | 72.8 | 40.5 | 55.8 | 95 | 37 | 19.6 | 0 | 1.1 | 10.1 | |
3 | 62.5 | 44.6 | 54.4 | 94 | 48 | 15.9 | 0.26 | 4.2 | 24.9 | |
2 | 75.1 | 56.5 | 70.4 | 93 | 74 | 4.8 | 0.88 | 4.5 | 25.2 | |
1 | 78.3 | 67.0 | 72.1 | 90 | 68 | 4.8 | 0 | 2.7 | 14.2 |
-
Weather Links