Day of Month | Max Temp (F) | Min Temp (F) | Avg Temp (F) | Max RH (%) | Min RH (%) | Solar Radiation (MJ/m2) | Rainfall (in) | Avg Wind Speed (mph) | Max Wind Speed (mph) | PET |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 0.46 | |||||||||
29 | 92.1 | 61.9 | 78.2 | 86 | 31 | 28.9 | 0 | 2.0 | 15.8 | |
28 | 89.5 | 64.3 | 78.2 | 84 | 29 | 29.3 | 0 | 2.9 | 17.8 | |
27 | 90.7 | 72.1 | 82.0 | 87 | 50 | 26.2 | 0 | 3.8 | 17.8 | 0.28 |
26 | 99.3 | 73.8 | 86.5 | 72 | 32 | 23.1 | 0 | 2.1 | 17.2 | 0.29 |
25 | 99.6 | 76.3 | 86.6 | 79 | 27 | 28.8 | 0 | 1.8 | 12.5 | 0.30 |
24 | 100.3 | 74.2 | 86.9 | 86 | 35 | 28.2 | 0 | 1.5 | 10.5 | 0.29 |
23 | 98.3 | 74.7 | 84.1 | 90 | 38 | 21.1 | 0.02 | 1.7 | 16.2 | 0.24 |
22 | 97.5 | 73.8 | 85.9 | 90 | 38 | 26.5 | 0 | 1.3 | 8.8 | 0.25 |
21 | 95.6 | 71.6 | 84.0 | 92 | 37 | 25.0 | 0 | 1.3 | 16.8 | 0.23 |
20 | 96.6 | 67.4 | 82.4 | 94 | 38 | 27.1 | 0 | 0.9 | 8.5 | 0.24 |
19 | 94.9 | 73.5 | 80.1 | 95 | 47 | 15.8 | 0.21 | 1.3 | 21.5 | 0.17 |
18 | 94.7 | 69.7 | 82.7 | 95 | 41 | 21.7 | 0 | 1.0 | 8.8 | 0.21 |
17 | 95.9 | 75.1 | 83.0 | 85 | 45 | 20.5 | 0 | 1.3 | 14.5 | 0.21 |
16 | 96.5 | 75.0 | 85.1 | 90 | 33 | 28.0 | 0 | 2.0 | 13.2 | 0.30 |
15 | 94.7 | 74.7 | 84.4 | 92 | 43 | 24.0 | 0 | 2.6 | 15.2 | 0.27 |
14 | 94.9 | 75.6 | 84.9 | 91 | 40 | 24.3 | 0 | 3.1 | 14.5 | 0.29 |
13 | 96.7 | 75.7 | 85.8 | 88 | 42 | 27.8 | 0 | 3.0 | 17.5 | 0.31 |
12 | 97.6 | 75.1 | 85.5 | 91 | 39 | 27.8 | 0 | 2.9 | 14.8 | 0.32 |
11 | 95.4 | 73.2 | 83.7 | 95 | 49 | 22.6 | 0 | 2.1 | 12.1 | 0.24 |
10 | 93.9 | 75.5 | 82.3 | 90 | 44 | 20.8 | 0 | 1.7 | 12.8 | 0.22 |
9 | 91.0 | 72.4 | 80.3 | 87 | 55 | 21.4 | 0 | 1.5 | 9.1 | 0.20 |
8 | 88.5 | 72.4 | 80.8 | 95 | 55 | 20.9 | 0 | 2.0 | 15.2 | 0.20 |
7 | 91.0 | 71.6 | 81.5 | 92 | 53 | 23.5 | 0 | 1.7 | 14.5 | 0.22 |
6 | 90.7 | 71.6 | 80.6 | 91 | 51 | 22.2 | 0 | 2.7 | 16.2 | 0.24 |
5 | 89.1 | 66.6 | 76.3 | 96 | 51 | 22.9 | 0 | 1.7 | 18.5 | 0.21 |
4 | 85.0 | 67.8 | 76.5 | 91 | 52 | 23.9 | 0 | 1.0 | 8.1 | 0.20 |
3 | 83.0 | 65.2 | 73.5 | 96 | 55 | 22.9 | 0 | 1.9 | 11.1 | 0.20 |
2 | 80.7 | 68.8 | 74.1 | 96 | 58 | 18.4 | 0.03 | 2.4 | 18.2 | 0.17 |
1 | 90.1 | 70.9 | 79.4 | 95 | 52 | 18.4 | 0.20 | 1.2 | 13.2 | 0.17 |
-
Weather Links