Texas A&M University Agricultural
Research and Extension Center - Overton
November 2003 Weather Data
Rain for November 2003:
1.54" / Rainfall Year 2003 to Date: 33.87"
Historical averages - Nov: 4.33" / Year through Nov: 41.79"
Cumulative chilling hours this season: 81
| Day
of month |
Day
of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Rain (inches) |
Day
of month |
Day
of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Rain (inches) |
|
| 1 | 305 | 81.8 | 65.0 | 71.9 | 0 | 17 | 321 | 72.3 | 64.1 | 68.5 | 0.97 | |
| 2 | 306 | 79.9 | 63.8 | 70.6 | 0 | 18 | 322 | 71.2 | 53.5 | 64.0 | 0.05 | |
| 3 | 307 | 81.7 | 62.1 | 69.4 | 0 | 19 | 323 | 70.1 | 45.8 | 56.5 | 0 | |
| 4 | 308 | 82.0 | 60.2 | 70.8 | 0 | 20 | 324 | 74.8 | 44.1 | 57.9 | 0 | |
| 5 | 309 | 80.9 | 64.3 | 72.0 | 0 | 21 | 325 | 77.1 | 52.2 | 63.4 | 0 | |
| 6 | 310 | 62.8 | 50.4 | 53.3 | 0.02 | 22 | 326 | 78.3 | 62.6 | 69.5 | 0 | |
| 7 | 311 | 52.2 | 49.0 | 50.4 | 0.09 | 23 | 327 | 70.7 | 39.7 | 57.4 | 0.14 | |
| 8 | 312 | 50.3 | 47.9 | 49.2 | 0 | 24 | 328 | 48.0 | 29.6 | 37.2 | 0 | |
| 9 | 313 | 57.3 | 50.2 | 52.7 | 0 | 25 | 329 | 57.4 | 28.0 | 42.3 | 0 | |
| 10 | 314 | 76.9 | 53.2 | 62.9 | 0 | 26 | 330 | 68.7 | 54.5 | 60.9 | 0.06 | |
| 11 | 315 | 80.1 | 66.1 | 72.6 | 0 | 27 | 331 | 74.2 | 47.2 | 61.5 | 0.01 | |
| 12 | 316 | 80.8 | 70.0 | 74.4 | 0 | 28 | 332 | 55.8 | 36.4 | 45.1 | 0 | |
| 13 | 317 | 68.4 | 48.9 | 58.6 | 0 | 29 | 333 | 61.2 | 29.5 | 43.6 | 0 | |
| 14 | 318 | 68.2 | 39.9 | 53.8 | 0 | 30 | 334 | 69.7 | 39.3 | 52.7 | 0 | |
| 15 | 319 | 68.4 | 55.1 | 62.7 | 0.20 | . | . | |||||
16 |
320 | 70.5 | 65.8 | 68.4 | 0 | Total rainfall for Nov. 2003 |
1.54" |
|||||
Weather data is collected at the Texas A&M University
Agricultural Research and Extension Center at Overton.
Recorded temperatures and rainfall may differ from other areas in east
Texas. Weather data should not be considered "official",
and is provided for your information. For questions regarding this
page, email Indre Pemberton.