![]() |
||||||
|
Texas A&M University Agricultural Research & Extension Center at Overton |
|
|
|
|
|
|
|
June 2004 :: Weather Data |
|
Rainfall this month:
6.48" Rainfall to date for 2004: 30.27" |
Historical average:
4.50" Historical rainfall thru June: 24.83" |
|||
| Day of month | Day of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Max RH (%) |
Min RH (%) |
Total daily solar radiation MJ/m2 |
Total rainfall (inches) |
| 1 | 153 | 91.3 | 69.2 | 80.3 | 99 | 56 | - | 0 |
| 2 | 154 | 89.0 | 65.0 | 76.2 | 100 | 66 | - | 0.93 |
| 3 | 155 | 82.3 | 64.6 | 71.8 | 100 | 68 | - | 0.56 |
| 4 | 156 | 86.3 | 64.3 | 75.5 | 98 | 56 | - | 0 |
| 5 | 157 | 83.3 | 69.6 | 76.4 | 100 | 69 | - | 0.45 |
| 6 | 158 | 88.7 | 71.1 | 79.2 | 100 | 59 | - | 1.71 |
| 7 | 159 | 89.0 | 74.1 | 79.1 | 99 | 68 | - | 0 |
| 8 | 160 | 79.4 | 69.3 | 73.9 | 97 | 78 | 2.56 | 0.89 |
| 9 | 161 | 85.3 | 68.7 | 77.5 | 96 | 63 | 10.24 | 0 |
| 10 | 162 | 86.4 | 74.2 | 79.8 | 93 | 59 | 12.67 | 0 |
| 11 | 163 | 89.4 | 73.9 | 81.3 | 91 | 56 | 15.48 | 0 |
| 12 | 164 | 88.7 | 74.5 | 81.6 | 93 | 57 | 17.61 | 0 |
| 13 | 165 | 89.6 | 69.6 | 77.8 | 96 | 53 | 14.69 | 0.01 |
| 14 | 166 | 86.4 | 64.0 | 76.2 | 97 | 48 | 17.25 | 0 |
| 15 | 167 | 79.2 | 69.6 | 74.2 | 97 | 68 | 7.25 | 0.01 |
| 16 | 168 | 84.8 | 69.7 | 75.7 | 96 | 63 | 10.18 | 0.06 |
| 17 | 169 | 89.4 | 70.1 | 80.0 | 97 | 60 | 14.54 | 0 |
| 18 | 170 | 91.6 | 71.6 | 81.0 | 96 | 53 | 14.40 | 0.01 |
| 19 | 171 | 91.6 | 69.6 | 77.3 | 96 | 50 | 14.02 | 0.23 |
| 20 | 172 | 88.1 | 69.8 | 77.8 | 97 | 60 | 15.35 | 0 |
| 21 | 173 | 91.0 | 70.4 | 79.7 | 91 | 51 | 18.08 | 0 |
| 22 | 174 | 83.7 | 70.6 | 75.8 | 96 | 68 | 6.75 | 0.43 |
| 23 | 175 | 85.0 | 67.6 | 75.6 | 97 | 62 | 12.02 | 0 |
| 24 | 176 | 82.1 | 71.9 | 76.5 | 96 | 71 | 9.94 | 0 |
| 25 | 177 | 83.7 | 70.7 | 76.6 | 97 | 64 | 11.09 | 0 |
| 26 | 178 | 82.2 | 69.2 | 74.2 | 97 | 63 | 9.25 | 0 |
| 27 | 179 | 82.6 | 68.6 | 73.4 | 96 | 69 | 7.52 | 0.40 |
| 28 | 180 | 84.5 | 70.3 | 76.3 | 97 | 62 | 8.90 | 0.17 |
| 29 | 181 | 82.3 | 67.9 | 73.7 | 97 | 77 | 8.52 | 0.39 |
| 30 | 182 | 82.3 | 69.4 | 73.3 | 97 | 76 | 5.47 | 0.23 |
Weather data are collected at the Texas A&M University Agricultural Research
and Extension Station at Overton,
and may not reflect weather for other areas of east Texas. These are not "official" records, nor should
they be used for insurance purposes, but are provided for your information.
For questions about this page contact
Indre Pemberton.