Texas A&M University Agricultural
Research and Extension Center - Overton
June 2002 Weather Data
Rain for June 2002: 5.86"
/ Rainfall Year 2002 to Date: 23.53"
Historical averages - June: 4.29" / Year through June: 24.79"
| Day
of month |
Day
of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Rain (inches) |
Day
of month |
Day
of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Rain (inches) |
|
| 1 | 152 | 88.5 | 64.5 | 77.0 | 0 | 17 | 168 | 85.4 | 59.7 | 72.3 | 0 | |
| 2 | 153 | 88.7 | 69.4 | 79.3 | 0 | 18 | 169 | 87.9 | 61.4 | 74.8 | 0 | |
| 3 | 154 | 89.4 | 70.2 | 79.0 | 0 | 19 | 170 | 90.4 | 66.4 | 79.7 | 0 | |
| 4 | 155 | 89.3 | 72.6 | 79.7 | 0 | 20 | 171 | 89.4 | 70.8 | 77.6 | 0.45 | |
| 5 | 156 | 90.1 | 71.5 | 79.3 | 0 | 21 | 172 | 90.5 | 68.9 | 78.7 | 0 | |
| 6 | 157 | 87.6 | 65.5 | 77.1 | 0 | 22 | 173 | 89.7 | 65.0 | 78.1 | 0 | |
| 7 | 158 | 88.5 | 68.8 | 79.0 | 0 | 23 | 174 | 88.1 | 66.6 | 77.3 | 0 | |
| 8 | 159 | 88.6 | 71.3 | 78.8 | 0.04 | 24 | 175 | 87.1 | 67.7 | 76.5 | 0.30 | |
| 9 | 160 | 82.5 | 72.4 | 76.6 | 1.57 | 25 | 176 | 85.8 | 64.9 | 74.2 | 0 | |
| 10 | 161 | 90.2 | 73.1 | 81.0 | 0.01 | 26 | 177 | 81.3 | 69.3 | 74.1 | 0.03 | |
| 11 | 162 | 89.6 | 75.7 | 81.7 | 0 | 27 | 178 | 87.1 | 67.2 | 75.5 | 0.25 | |
| 12 | 163 | 90.3 | 73.2 | 81.4 | 0 | 28 | 179 | 86.4 | 72.0 | 76.0 | 1.96 | |
| 13 | 164 | 90.4 | 71.7 | 79.3 | 0 | 29 | 180 | 80.1 | 71.4 | 74.3 | 0.67 | |
| 14 | 165 | 86.5 | 68.2 | 76.2 | 0 | 30 | 181 | 85.6 | 69.8 | 76.9 | 0.39 | |
| 15 | 166 | 85.3 | 58.8 | 73.0 | 0 | . | . | . | . | . | . | |
16 |
167 | 81.6 | 64.6 | 72.9 | 0.19 | Total rainfall for June 2002 | 5.86" |
|||||
Weather data is collected at the Texas A&M University
Agricultural Research and Extension Center at Overton.
Recorded temperatures and rainfall may differ from other areas in east
Texas. Weather data should not be considered "official",
and is provided for your information. For questions regarding this
page, email Indre Pemberton.