Texas A&M University Agricultural
Research and Extension Center - Overton
February 2002 Weather Data
Rain for February 2002: 2.64"
/ Rainfall Year 2002 to Date: 5.10"
Historical averages - February: 4.09" / Year through February:
7.83"
Cumulative chilling hours this season (Oct-Feb): 855 FINAL COUNT
| Day
of month |
Day
of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Rain (inches) |
Day
of month |
Day
of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Rain (inches) |
|
| 1 | 32 | 48.9 | 30.6 | 38.0 | 0 | 17 | 48 | 69.3 | 35.7 | 53.8 | 0 | |
| 2 | 33 | 52.5 | 26.1 | 40.1 | 0 | 18 | 49 | 67.7 | 42.9 | 57.3 | 0 | |
| 3 | 34 | 55.9 | 43.4 | 49.0 | 0 | 19 | 50 | 67.5 | 59.9 | 63.2 | 1.17 | |
| 4 | 35 | 54.2 | 44.0 | 49.0 | 0 | 20 | 51 | 69.9 | 49.6 | 58.5 | 0 | |
| 5 | 36 | 46.4 | 33.2 | 37.5 | 1.36 | 21 | 52 | 62.2 | 48.7 | 53.9 | 0.02 | |
| 6 | 37 | 36.7 | 33.0 | 34.9 | 0.09 | 22 | 53 | 60.9 | 37.4 | 49.3 | 0 | |
| 7 | 38 | 50.0 | 31.6 | 39.2 | 0 | 23 | 54 | 67.6 | 30.4 | 50.0 | 0 | |
| 8 | 39 | 58.9 | 26.0 | 41.5 | 0 | 24 | 55 | 74.4 | 46.4 | 59.8 | 0 | |
| 9 | 40 | 64.5 | 43.3 | 52.2 | 0 | 25 | 56 | 69.3 | 41.0 | 57.4 | 0 | |
| 10 | 41 | 49.5 | 39.2 | 43.3 | 0 | 26 | 57 | 39.3 | 25.8 | 32.4 | 0 | |
| 11 | 42 | 54.5 | 27.7 | 40.0 | 0 | 27 | 58 | 42.9 | 18.3 | 29.5 | 0 | |
| 12 | 43 | 59.4 | 29.6 | 45.2 | 0 | 28 | 59 | 57.1 | 20.8 | 41.3 | 0 | |
| 13 | 44 | 61.6 | 32.5 | 47.4 | 0 | . | . | . | . | . | . | |
| 14 | 45 | 61.1 | 29.7 | 46.1 | 0 | . | . | . | . | . | . | |
| 15 | 46 | 65.9 | 41.8 | 51.9 | 0 | . | . | . | . | . | . | |
16 |
47 | 64.5 | 30.4 | 47.2 | 0 | Total rainfall for Feb 2002 | 2.64 |
|||||
Weather data is collected at the Texas A&M University
Agricultural Research and Extension Center at Overton.
Recorded temperatures and rainfall may differ from other areas in east
Texas. Weather data should not be considered "official",
and is provided for your information. For questions regarding this
page, email Indre Pemberton.