![]() |
||||||
|
Texas A&M University Agricultural Research & Extension Center at Overton |
|
|
|
|
|
|
|
Monthly Average, Average High, and Average Low Temperatures, (°F) |
||||||
| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| 2008 | HI | 54.7 | 65.2 | 70.0 | 73.6 | 82.2 | 89.9 | 94.9 | |||||
| LO | 35.2 | 40.4 | 47.9 | 54.5 | 62.7 | 71.3 | 72.4 | ||||||
| AVG | 45.0 | 52.8 | 58.8 | 64.1 | 72.2 | 79.8 | 83.2 | ||||||
| 2007 | HI | 52.1 | 59.2 | 73.2 | 72.1 | 80.5 | 86.7 | 86.1 | 92.0 | 87.7 | 78.4 | 67.2 | 61.5 |
| LO | 34.7 | 38.3 | 52.5 | 50.9 | 63.8 | 70.0 | 70.7 | 72.9 | 67.6 | 56.2 | 47.9 | 38.2 | |
| AVG | 43.0 | 48.9 | 62.7 | 61.7 | 71.2 | 77.3 | 77.5 | 81.5 | 76.3 | 66.3 | 56.9 | 49.4 | |
| 2006 | HI | 65.6 | 57.2 | 69.3 | 80.5 | 83.5 | 90.2 | 93.7 | 96.4 | 87.2 | 77.9 | 68.9 | 59.5 |
| LO | 42.4 | 38.5 | 51.9 | 59.2 | 64.0 | 67.0 | 72.6 | 73.7 | 62.8 | 54.1 | 44.8 | 40.4 | |
| AVG | 54.5 | 47.7 | 60.4 | 69.6 | 73.6 | 78.9 | 82.8 | 84.3 | 74.7 | 65.3 | 55.6 | 49.5 | |
| 2005 | HI | 59.2 | 61.4 | 66.8 | 74.4 | 82.4 | 91.4 | 91.0 | 94.6 | 92.2 | 78.2 | 71.0 | 59.5 |
| LO | 41.3 | 44.9 | 47.0 | 52.6 | 60.2 | 70.0 | 71.8 | 72.0 | 68.1 | 52.9 | 48.8 | 35.9 | |
| AVG | 49.9 | 52.9 | 56.7 | 63.6 | 70.8 | 80.3 | 80.6 | 82.2 | 79.5 | 64.7 | 59.4 | 47.6 | |
| 2004 | HI | 58.8 | 55.1 | 72.8 | 75.2 | 82.2 | 85.8 | 90.4 | 88.6 | 87.6 | 81.0 | 66.1 | 60.0 |
| LO | 39.8 | 37.7 | 52.4 | 55.4 | 65.5 | 70.2 | 71.5 | 68.0 | 64.2 | 65.1 | 49.3 | 37.8 | |
| AVG | 48.7 | 46.1 | 62.4 | 64.8 | 73.2 | 77.0 | 80.4 | 77.8 | 75.2 | 71.9 | 57.2 | 48.2 | |
| 2003 | HI | 55.6 | 55.4 | 66.8 | 77.2 | 82.4 | 86.1 | 91.9 | 92.8 | 84.4 | 79.1 | 69.4 | 61.1 |
| LO | 35.8 | 40.0 | 47.0 | 54.8 | 66.4 | 71.4 | 78.1 | 72.7 | 64.2 | 57.6 | 51.4 | 37.9 | |
| AVG | 45.1 | 47.4 | 56.2 | 66.0 | 74.3 | 78.4 | 85.1 | 81.7 | 73.4 | 67.7 | 59.7 | 48.8 | |
| 2002 | HI | 60.5 | 58.2 | 65.8 | 77.8 | 82.5 | 87.4 | 90.4 | 92.4 | 88.0 | 72.4 | 64.5 | 58.2 |
| LO | 38.3 | 35.6 | 45.3 | 60.8 | 62.9 | 68.4 | 73.4 | 71.5 | 66.9 | 58.0 | 43.6 | 40.7 | |
| AVG | 49.1 | 46.6 | 55.1 | 68.9 | 72.2 | 77.2 | 81.2 | 81.1 | 76.5 | 64.8 | 53.3 | 48.7 | |
| 2001 | HI | 52.4 | 62.4 | 61.3 | 78.1 | 83.7 | 86.5 | 92.3 | 89.9 | 81.4 | 75.7 | 69.8 | 61.1 |
| LO | 34.9 | 43.4 | 44.8 | 58.6 | 63.4 | 68.1 | 74.2 | 72.6 | 65.4 | 51.6 | 49.7 | 41.9 | |
| AVG | 42.8 | 52.3 | 52.7 | 68.4 | 73.3 | 76.7 | 82.8 | 80.5 | 72.1 | 62.9 | 58.8 | 50.7 | |
| 2000 | HI | 59.8 | 68.4 | - | 73.5 | 83.4 | 86.2 | 94.8 | 99.1 | 89.4 | 78.2 | 60.5 | 48.0 |
| LO | 41.0 | 45.8 | - | 53.8 | 65.5 | 70.3 | 72.4 | 73.2 | 64.0 | 57.8 | 43.6 | 31.9 | |
| AVG | 50.2 | 56.7 | - | 63.3 | 74.3 | 77.4 | 83.2 | 85.7 | 76.0 | 67.3 | 51.2 | 39.7 | |
| 1999 | HI | 61.9 | 68.0 | 65.5 | 77.9 | 81.0 | 87.3 | 91.0 | 96.3 | 86.4 | 78.0 | 72.9 | 62.0 |
| LO | 42.1 | 46.2 | 46.8 | 57.9 | 62.0 | 70.8 | 73.1 | 72.5 | 63.4 | 52.9 | 47.2 | 39.2 | |
| AVG | 51.6 | 56.9 | 56.0 | 67.9 | 71.2 | 78.4 | 81.1 | 84.0 | 74.1 | 64.9 | 59.6 | 50.0 | |
| Historical | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| HIGH | 58.4 | 60.6 | 67.7 | 76.3 | 82.6 | 87.6 | 91.9 | 93.8 | 87.1 | 77.6 | 67.9 | 59.0 | |
| LOW | 38.9 | 41.2 | 48.5 | 56.0 | 63.7 | 69.5 | 73.4 | 72.0 | 64.9 | 56.3 | 47.3 | 38.2 | |
| AVG | 48.3 | 50.6 | 57.8 | 66.0 | 72.9 | 78.0 | 82.2 | 82.2 | 75.2 | 66.2 | 56.9 | 48.1 | |
(For best results, set printer to landscape mode to
print this page)
Data is collected at
the Texas A&M University Agricultural Research and Extension Station at Overton, and
may not reflect rainfall amounts
for other areas of east Texas.
These are not "official" records, nor should they be used for legal or insurance
purposes, but are provided for your information.
Averages are based on data collected since 1968, and change as new months are figured into
the average.
For questions about this page contact
Indre
Pemberton.