![]() |
||||||
|
Texas A&M University Agricultural Research & Extension Center at Overton |
|
|
|
|
|
|
|
August 2007 :: Weather Data |
|
Rainfall this month:
6.62" Rainfall to date for 2006: 43.07" |
Historical average:
2.00" Historical rainfall thru August: 29.51" |
|||
| Day of month | Day of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Max RH (%) |
Min RH (%) |
Total daily solar radiation MJ/m2 |
Total rainfall (inches) |
| 1 | 213 | 87.7 | 72.7 | 76.5 | 99 | 70 | 14.9 | 2.39 |
| 2 | 214 | 89.0 | 70.0 | 76.9 | 99 | 62 | 18.1 | 0.99 |
| 3 | 215 | 91.9 | 71.0 | 81.2 | 99 | 54 | 22.9 | 0 |
| 4 | 216 | 92.0 | 72.5 | 82.2 | 98 | 50 | 25.0 | 0 |
| 5 | 217 | 90.2 | 74.2 | 81.7 | 97 | 58 | 20.5 | 0 |
| 6 | 218 | 90.5 | 75.8 | 82.4 | 95 | 56 | 22.7 | 0 |
| 7 | 219 | 90.9 | 75.0 | 82.3 | 96 | 55 | 21.6 | 0 |
| 8 | 220 | 91.0 | 73.2 | 81.4 | 95 | 57 | 20.7 | 0 |
| 9 | 221 | 93.6 | 73.1 | 82.2 | 95 | 36 | 25.4 | 0 |
| 10 | 222 | 94.6 | 69.6 | 81.7 | 98 | 42 | 25.1 | 0.01 |
| 11 | 223 | 97.1 | 72.6 | 84.5 | 97 | 44 | 24.3 | 0 |
| 12 | 224 | 97.2 | 74.7 | 85.5 | 97 | 42 | 23.3 | 0 |
| 13 | 225 | 98.3 | 74.7 | 85.1 | 97 | 32 | 21.7 | 0 |
| 14 | 226 | 98.8 | 72.2 | 84.4 | 98 | 36 | 23.7 | 0 |
| 15 | 227 | 98.0 | 74.9 | 85.5 | 96 | 33 | 21.7 | 0 |
| 16 | 228 | 92.0 | 72.5 | 80.6 | 98 | 56 | 17.3 | 0.23 |
| 17 | 229 | 90.3 | 75.0 | 80.5 | 98 | 56 | 15.8 | 0 |
| 18 | 230 | 91.8 | 74.3 | 81.5 | 98 | 56 | 18.5 | 0 |
| 19 | 231 | 91.1 | 76.0 | 82.4 | 98 | 51 | 21.4 | 0 |
| 20 | 232 | 91.0 | 74.6 | 81.8 | 97 | 48 | 22.0 | 0 |
| 21 | 233 | 92.4 | 70.8 | 81.9 | 98 | 50 | 23.8 | 0 |
| 22 | 234 | 91.5 | 73.4 | 82.3 | 98 | 53 | 18.3 | 0 |
| 23 | 235 | 93.1 | 75.4 | 82.9 | 98 | 51 | 18.2 | 0 |
| 24 | 236 | 92.8 | 73.0 | 82.2 | 98 | 44 | 23.7 | 0 |
| 25 | 237 | 92.9 | 73.9 | 82.7 | 96 | 44 | 22.8 | 0 |
| 26 | 238 | 95.6 | 70.6 | 82.0 | 98 | 33 | 23.6 | 0 |
| 27 | 239 | 95.4 | 70.0 | 82.3 | 97 | 36 | 22.0 | 0 |
| 28 | 240 | 91.6 | 70.7 | 80.1 | 99 | 48 | 19.9 | 0.97 |
| 29 | 241 | 90.6 | 72.3 | 78.5 | 99 | 53 | 17.3 | 0.77 |
| 30 | 242 | 88.5 | 70.1 | 77.8 | 100 | 49 | 18.0 | 0.04 |
| 31 | 243 | 87.3 | 71.1 | 76.6 | 99 | 59 | 13.5 | 1.12 |
Weather data are collected at the Texas A&M University Agricultural Research
and Extension Station at Overton,
and may not reflect weather for other areas of east Texas. These are not "official" records, nor should
they be used for insurance purposes, but are provided for your information.
For questions about this page contact
Indre Pemberton.