Texas A&M University Agricultural
Research and Extension Center - Overton
August 2003 Weather Data
Rain for August 2003:
1.39" / Rainfall Year 2003 to Date: 27.21"
Historical averages - August: 2.05" / Year through August: 29.46"
| Day
of month |
Day
of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Rain (inches) |
Day
of month |
Day
of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Rain (inches) |
|
| 1 | 213 | 94.4 | 75.6 | 83.7 | 0 | 17 | 229 | 95.8 | 72.9 | 84.1 | 0 | |
| 2 | 214 | 92.6 | 76.2 | 83.0 | 0 | 18 | 230 | 97.3 | 75.7 | 85.8 | 0 | |
| 3 | 215 | 89.6 | 75.7 | 81.6 | 0 | 19 | 231 | 95.6 | 73.6 | 84.9 | 0 | |
| 4 | 216 | 93.2 | 75.0 | 82.5 | 0 | 20 | 232 | 95.3 | 74.2 | 84.1 | 0 | |
| 5 | 217 | 94.0 | 76.8 | 84.0 | 0 | 21 | 233 | 96.0 | 74.6 | 84.1 | 0 | |
| 6 | 218 | 98.6 | 78.9 | 87.5 | 0 | 22 | 234 | 93.3 | 68.3 | 80.4 | 0 | |
| 7 | 219 | 96.5 | 71.1 | 84.3 | 0 | 23 | 235 | 95.4 | 72.0 | 82.7 | 0 | |
| 8 | 220 | 93.2 | 73.1 | 83.5 | 0 | 24 | 236 | 97.1 | 72.6 | 84.2 | 0 | |
| 9 | 221 | 91.0 | 68.6 | 80.2 | 0 | 25 | 237 | 95.6 | 71.5 | 83.3 | 0 | |
| 10 | 222 | 94.8 | 70.7 | 82.2 | 0 | 26 | 238 | 89.3 | 76.0 | 81.8 | 0 | |
| 11 | 223 | 85.5 | 67.1 | 75.8 | 0.33 | 27 | 239 | 94.9 | 72.8 | 79.6 | 0.54 | |
| 12 | 224 | 85.9 | 67.6 | 73.7 | 0.20 | 28 | 240 | 94.1 | 73.0 | 81.5 | 0.01 | |
| 13 | 225 | 85.2 | 67.6 | 74.7 | 0 | 29 | 241 | 94.1 | 73.5 | 82.7 | 0 | |
| 14 | 226 | 88.1 | 69.9 | 77.1 | 0.12 | 30 | 242 | 92.3 | 72.7 | 81.0 | 0 | |
| 15 | 227 | 92.7 | 68.9 | 79.9 | 0 | 31 | 243 | 83.5 | 74.1 | 77.1 | 0.19 | |
16 |
228 | 94.0 | 72.0 | 82.5 | 0 | Total rainfall for August 2003 |
1.39 |
|||||
Weather data is collected at the Texas A&M University
Agricultural Research and Extension Center at Overton.
Recorded temperatures and rainfall may differ from other areas in east
Texas. Weather data should not be considered "official", nor
used for insurance purposes,
but is provided for your information. For questions regarding this
page, email Indre Pemberton.