![]() |
||||||
|
Texas A&M University Agricultural Research & Extension Center at Overton |
|
|
|
|
|
|
|
April 2008 :: Weather Data |
|
Rainfall this month:
2.99" Rainfall to date for 2008: 16.83" |
Historical average:
4.11" Historical rainfall thru Apr: 15.74" |
|||
| Day of month | Day of Year |
Max temp (F) |
Min temp (F) |
Avg temp (F) |
Max RH (%) |
Min RH (%) |
Total daily solar radiation MJ/m2 |
Total rainfall (inches) |
| 1 | 92 | 76.1 | 58.9 | 66.0 | 99 | 72 | 13.0 | 0 |
| 2 | 93 | 60.0 | 56.2 | 58.1 | 93 | 72 | 4.9 | 0 |
| 3 | 94 | 81.1 | 59.3 | 71.5 | 97 | 57 | 10.2 | 0 |
| 4 | 95 | 70.8 | 52.1 | 59.4 | 98 | 82 | 4.9 | 0.89 |
| 5 | 96 | 67.8 | 48.3 | 57.1 | 94 | 37 | 24.7 | 0 |
| 6 | 97 | 77.9 | 48.3 | 60.3 | 99 | 30 | 23.8 | 0 |
| 7 | 98 | 83.5 | 51.6 | 67.5 | 99 | 29 | 54.5 | 0 |
| 8 | 99 | 82.2 | 63.4 | 71.5 | 97 | 54 | 13.1 | 0 |
| 9 | 100 | 81.9 | 67.1 | 74.4 | 96 | 55 | 15.3 | 0 |
| 10 | 101 | 77.9 | 60.4 | 70.0 | 95 | 47 | 15.4 | 0.60 |
| 11 | 102 | 71.5 | 54.0 | 63.5 | 97 | 31 | 25.5 | 0 |
| 12 | 103 | 67.2 | 45.3 | 56.2 | 88 | 25 | 26.5 | 0 |
| 13 | 104 | 60.7 | 45.3 | 53.0 | 82 | 24 | 26.2 | 0 |
| 14 | 105 | 62.1 | 33.5 | 48.1 | 97 | 25 | 26.7 | 0 |
| 15 | 106 | 70.7 | 39.6 | 54.9 | 86 | 25 | 26.5 | 0 |
| 16 | 107 | 76.4 | 48.3 | 62.5 | 89 | 41 | 26.4 | 0 |
| 17 | 108 | 76.0 | 57.5 | 68.1 | 93 | 55 | 15.5 | 0 |
| 18 | 109 | 67.2 | 50.1 | 58.6 | 98 | 33 | 26.1 | 0.86 |
| 19 | 110 | 81.3 | 50.8 | 64.6 | 74 | 26 | 27.0 | 0 |
| 20 | 111 | 78.5 | 51.0 | 66.6 | 97 | 31 | 23.5 | 0 |
| 21 | 112 | 83.2 | 64.5 | 72.2 | 93 | 57 | 15.5 | 0 |
| 22 | 113 | 81.8 | 69.0 | 74.3 | 98 | 66 | 15.7 | 0 |
| 23 | 114 | 83.6 | 69.7 | 76.3 | 98 | 59 | 18.6 | 0 |
| 24 | 115 | 82.4 | 62.8 | 72.9 | 98 | 51 | 20.0 | 0.25 |
| 25 | 116 | 78.5 | 65.0 | 72.1 | 89 | 68 | 10.1 | 0 |
| 26 | 117 | 70.8 | 60.0 | 64.2 | 92 | 65 | 11.5 | 0 |
| 27 | 118 | 63.0 | 49.9 | 59.3 | 99 | 63 | 11.0 | 0.24 |
| 28 | 119 | 72.5 | 43.0 | 57.8 | 96 | 30 | 27.4 | 0 |
| 29 | 120 | 80.0 | 49.9 | 65.9 | 84 | 23 | 26.7 | 0 |
| 30 | 121 | 80.6 | 53.1 | 68.2 | 90 | 43 | 25.6 | 0 |
Weather data are collected at the Texas AgriLife Research
and Extension Center at Overton,
and may not reflect weather for other areas of east Texas. These are not "official" records, nor should
they be used for insurance purposes, but are provided for your information.
For questions about this page contact
Indre Pemberton.