Texas A&M University Agricultural Research & Extension Center at Overton

Home Daily Rain Chill PET Average

   PET Data :: 2005

.

Total PET for 2005 = 48.7" . .Back to Historical PET
Day of month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.04 0.02 0.08 0.09 0.16 0.12 0.19 0.22 0.19 0.13 0.13 0.09
2 0.04 0.02 0.05 0.13 0.17 0.21 0.11 0.23 0.19 0.13 0.10 0.08
3 0.07 0.06 0.08 0.16 0.16 0.21 0.26 0.21 0.17 0.15 0.13 0.17
4 0.06 0.04 0.06 0.08 0.11 0.21 0.24 0.20 0.21 0.15 0.09 0.12
5 0.05 0.06 0.05 0.08 0.18 0.21 0.23 0.21 0.18 0.14 0.15 0.08
6 0.03 0.04 0.08 0.13 0.19 0.19 0.22 0.20 0.17 0.14 0.07 0.05
7 0.02 0.05 0.12 0.08 0.18 0.18 0.14 0.13 0.20 0.11 0.11 0.05
8 0.03 0.03 0.11 0.10 0.06 0.22 0.21 0.14 0.18 0.09 0.11 0.03
9 0.06 0.06 0.12 0.14 0.15 0.21 0.21 0.14 0.18 0.11 0.07 0.04
10 0.06 0.07 0.13 0.06 0.22 0.20 0.21 0.18 0.15 0.09 0.08 0.07
11 0.08 0.06 0.17 0.12 0.22 0.21 0.14 0.23 0.17 0.11 0.08 0.08
12 0.07 0.06 0.25 0.16 0.18 0.23 0.24 0.22 0.14 0.10 0.08 0.09
13 0.09 0.12 0.19 0.14 0.20 0.18 0.22 0.22 0.20 0.11 0.11 0.08
14 0.06 0.09 0.15 0.12 0.19 0.24 0.20 0.20 0.23 0.12 0.11 0.05
15 0.06 0.16 0.09 0.10 0.21 0.23 0.15 0.21 0.22 0.11 0.14 0.09
16 0.05 0.09 0.04 0.11 0.19 0.24 0.18 0.20 0.11 0.11 0.10 0.05
17 0.05 0.11 0.09 0.13 0.20 0.23 0.17 0.23 0.17 0.13 0.06 0.04
18 0.05 0.07 0.15 0.09 0.18 0.13 0.18 0.25 0.21 0.18 0.06 0.04
19 0.05 0.07 0.12 0.09 0.18 0.23 0.22 0.25 0.21 0.15 0.05 0.05
20 0.07 0.08 0.09 0.13 0.22 0.23 0.19 0.24 0.19 0.18 0.07 0.05
21 0.09 0.18 0.06 0.11 0.24 0.21 0.21 0.23 0.16 0.12 0.08 0.03
22 0.12 0.09 0.13 0.19 0.22 0.20 0.11 0.24 0.16 0.11 0.09 0.08
23 0.06 0.05 0.11 0.17 0.22  no data* 0.22 0.24 0.17 0.12 0.11 0.07
24 0.08 0.03 0.12 0.12 0.19 0.23 0.24 0.22 0.20 0.11 0.06 0.09
25 0.11 0.06 0.14 0.10 0.16 0.21 0.23 0.25 0.13 0.10 0.09 0.09
26 0.11 0.04 0.05 0.16 0.20 0.20 0.22 0.20 0.22 0.09 0.04 0.16
27 0.07 0.03 0.03 0.16 0.19 0.22 0.19 0.19 0.23 0.09 0.12 0.09
28 0.02 0.10 0.14 0.26 0.13 0.23 0.14 0.17 0.16 0.09 0.11 0.09
29 0.02 - 0.11 0.10 0.11 0.24 0.22 0.20 0.16 0.09 0.07 0.08
30 0.03 - 0.18 0.15 0.10 0.25 0.23 0.18 0.09 0.10 0.07 0.08
31 0.02 - 0.15 - 0.05 - 0.21 0.19 0.11 0.08 - 0.09
Monthly Total 1.82" 1.94" 3.23" 3.76" 5.36" 5.85" 6.13" 6.42" 5.46" 3.64" 2.74" 2.35"

* no data collected - station maintenance
Weather data are collected at the Texas A&M University Agricultural Research and Extension Station at Overton,
and may not reflect weather for other areas of east Texas.
 These are not "official" records, nor should
they be used for insurance purposes, but are provided for your information.  For questions about this page contact Indre Pemberton.